Applied Science Subject Guide
Use this guide is a starting point for finding information either from library resources or through selected web sites from the appropriate Subject Internet Gateway. Please select an option below.
Subject Support Liaison Librarian
The library liaision for science is Jennifer Ball.
|
![]() |
Find Materials in the Library
- Use the library online catalogue to check what books, journals, videos, student projects etc. are in the library
- My Record tells you view what items you have on loan, here you can place requests for items on loan to by another user & renew your own loans.
- The library's electronic resources provide access to: full text peer reviewed journal articles, abstracts, conferences and standards.
- The Internet is also a source of information. To assist you we have selected some web-sites and search portals for your subject area on the Subject Portals. These contain links to Subject Internet Gateways which list preselected links to web pages, so you don't have to do the searching.
Journals
Journals for this subject area are available in both print and electronic formats.
Print copies are available in the library to the left of the stairs.
Electronic journals are available:
- freely on the internet - to see a listing please see the Subject Internet Gateways
- or via our subscription services - to see a listing please see the databases home page or on your subject portal
Relevant Databases & Electronic Resources
are listed on the Science Subject Portal and the General Science Internet Gateway .
Useful web sites & Professional Organizations
are available via the Subject Internet Gateways .
Relevant Class Numbers
Class numbers are used to shelve library items in numerical order. Each number represents a subject. All the books on the same subject should be found together. Normally we will have added the first three letters of the surname of author to the class number, to make them easier to find.
Just follow the signage until you reach the number you require, and then follow the numbers on the spines of the books until you find the book you want.
| Topic - Science | Class Numbers |
| Analytical Chemistry | 543-543.9 |
| Astronomy | 520 |
| Biochemistry | 572-574.9 |
| Biomedical Instrumentation | 610.2 |
| Biotechnology | 660.6 |
| Cell Biology | 571 |
| Chemistry | 540-549.9 |
| Forensic Science | 363.25 |
| Genetics | 576.5 |
| Inorganic Chemistry | 546 |
| Instrumentation | 543.07 |
| Manufacturing Technology | 670 |
| Mathematics | 510-519.9 |
| Medicine | 610 |
| Microbiology | 576 & 579-579.8 |
| Molecular Biology | 572 |
| Optics | 535 |
| Organic Chemistry | 547 |
| Pharmaceutical Science | 615.1 |
| Physical Chemistry | 541-541.9 |
| Physics | 530-539 |
| Physiology | 571-571.9 |
| Tissue Biology | 571.5 |
| Semiconductors | 537.622 |
| Spectroscopy | 535.8 |
| Sport | 796 |
| Sports physiology | 612.044 |
| Statistics | 519.5 |
Reference Materials
This material is located in the reference section of the library, near the library desk.
This material cannot be removed from the library.
| Title | Class Number |
| Biomaterials and Bioengineering Handbook | Ref 610.28 |
| British Pharmacopoeia | Ref 615.1141 |
| CRN Handbook of Chemistry and Physics | Ref 540 |
| Dictionaries of Chemistry | Ref 540 |
| Dictionaries of Mathematics | Ref 510.3 |
| Dictionaries of Physics | Ref 530 |
| Dictionary of Biology | Ref 574.03 |
| Dictionary of Genetics and Cell Biology | Ref 574.87 |
| Dictionary of Scientific and Technical Terms | Ref 503.21 |
| Dictionaries of Sports Science & Medicine | Ref 617.102703 |
| Encyclopedia of Biochemistry and Molecular Biology | Ref 574.19203 |
| European Pharmacopoeia | Ref 615.11 |
| Macmillan's chemical and physical data | Ref 540 |
| Measurement, Instrumentation and Sensors Handbook | Ref 530 |
| Merck Index | Ref 615.19 |
| Pharmaceutical Equipment Validation | Ref 615.19 |
| Polymer Handbook | Ref 547.7 |
| Principles of Pharmacology | Ref 615.1 |
| The Chemist's Companion | Ref 542 |
| United States Pharmacopoeia | Ref 615.1141 |










